Year | Male Athlete | Country | Time |
---|---|---|---|
2000 | Wilson Kibet | Kenya | 02:12:21 |
2001 | Wilson Kibet | Kenya | 02:13:36 |
2002 | Wilson Kibet | Kenya | 02:13:04 |
2003 | Joseph Kahugu | Kenya | 02:09:33 |
2004 | Gashaw Asfaw | Ethiopia | 02:12:49 |
2005 | Dejene Guta | Ethiopia | 02:10:49 |
2006 | Joseph Ngeny Kiprotich | Kenya | 02:13:02 |
2007 | William Todoo Rotich | Kenya | 02:09:53 |
2008 | Haile Gebrselassie | Ethiopia | 02:04:53 |
2009 | Haile Gebrselassie | Ethiopia | 02:05:29 |
2010 | Haile Gebrselassie | Ethiopia | 02:06:09 |
2011 | David Barmasai Tumo | Kenya | 02:07:18 |
2012 | Ayele Abshero Biza | Ethiopia | 02:04:23 |
2013 | Lelisa Desisa Benti | Ethiopia | 02:04:45 |
2014 | Tsegaye Mekonnen | Ethiopia | 02:04:32 |
2015 | Lemi Berhanu | Ethiopia | 02:05:28 |
2016 | Tesfaye Abera Dibaba | Ethiopia | 02:04:24 |
2017 | Tamirat Tola Adere | Ethiopia | 02:04:11 |
2018 | Mosinet Geremew Bayih | Ethiopia | 02:04:00 |
2019 | Getaneh Molla | Ethiopia | 02:03:34 CR |
2020 | Olika Adugna | Ethiopia | 02:06:15 |
2023 | Abdisa Tola | Ethiopia | 02:05:42 |
For media enquires please contact
alan.ewens@pace-events.org
Media Professionals