| Year | Male Athlete | Country | Time |
|---|---|---|---|
| 2000 | Wilson Kibet | Kenya | 02:12:21 |
| 2001 | Wilson Kibet | Kenya | 02:13:36 |
| 2002 | Wilson Kibet | Kenya | 02:13:04 |
| 2003 | Joseph Kahugu | Kenya | 02:09:33 |
| 2004 | Gashaw Asfaw | Ethiopia | 02:12:49 |
| 2005 | Dejene Guta | Ethiopia | 02:10:49 |
| 2006 | Joseph Ngeny Kiprotich | Kenya | 02:13:02 |
| 2007 | William Todoo Rotich | Kenya | 02:09:53 |
| 2008 | Haile Gebrselassie | Ethiopia | 02:04:53 |
| 2009 | Haile Gebrselassie | Ethiopia | 02:05:29 |
| 2010 | Haile Gebrselassie | Ethiopia | 02:06:09 |
| 2011 | David Barmasai Tumo | Kenya | 02:07:18 |
| 2012 | Ayele Abshero Biza | Ethiopia | 02:04:23 |
| 2013 | Lelisa Desisa Benti | Ethiopia | 02:04:45 |
| 2014 | Tsegaye Mekonnen | Ethiopia | 02:04:32 |
| 2015 | Lemi Berhanu | Ethiopia | 02:05:28 |
| 2016 | Tesfaye Abera Dibaba | Ethiopia | 02:04:24 |
| 2017 | Tamirat Tola Adere | Ethiopia | 02:04:11 |
| 2018 | Mosinet Geremew Bayih | Ethiopia | 02:04:00 |
| 2019 | Getaneh Molla | Ethiopia | 02:03:34 CR |
| 2020 | Olika Adugna | Ethiopia | 02:06:15 |
| 2023 | Abdisa Tola | Ethiopia | 02:05:42 |
| 2024 | Addisu Gobena | Ethiopia | 02:05:01 |
| 2025 | Bute Gemechu | Ethiopia | 02:04:51 |
| Bib No | Name | Country | Bib Name | PB |
|---|---|---|---|---|
| 1 | Gadisa Birhanu Shumie | Ethiopia | BIRHANU | 2:04:59 |
| 2 | Berehanu Wendimu Tsegu | Ethiopia | TSEGU | 2:05:14 |
| 3 | Eric Kiprono Kiptanui | Kenya | KIPTANUI | 2:05:47 |
| 4 | Abera Kuma Lema | Ethiopia | KUMA | 2:05:50 |
| 5 | Deribe Robi Melka | Ethiopia | ROBI | 2:05:58 |
| 6 | Hailu Zewdu Bekele | Ethiopia | ZEWDU | 2:06:31 |
| 7 | Belay Tilahun Bezabeh | Ethiopia | BEZABEH | 2:06:58 |
| 8 | Gadissa Tafa Dekeba | Ethiopia | TAFA | 2:07:02 |
| 9 | Gizealew Abeje Ayana | Ethiopia | AYANA | 2:07:15 |
| 10 | Yasin Haji Hayato | Ethiopia | HAJI | 2:07:47 |
| 11 | Dechasa Alemu Moreda | Ethiopia | ALEMU | 2:08:07 |
| 12 | John Hakizimana | Rwanda | HAKIZIMANA | 2:08:18 |
| 13 | Edmealem Tadesse Kassa | Ethiopia | KASSA | 2:10:49 |
| 14 | Abdu Endris Mohammed | Ethiopia | ENDRIS | 2:10:54 |
| 15 | Aman Kedi Bulli | Ethiopia | KEDI | 2:12:52 |
| 16 | Chala Beyo Techo | Ethiopia | BEYO | 2:12:53 |
| 17 | Haimanot Mateb Mulaneh | Ethiopia | MATEB | 2:13:10 |
| 18 | Berhanu Teshoma Bekele | Ethiopia | TESHOMA | 2:14:18 |
| 19 | Walelign Birhan Limenh | Ethiopia | BIRHAN | |
| 20 | Mamo Mengistu Alemu | Ethiopia | MENGISTU | |
| 21 | Girum Aliyas Azagaw | Ethiopia | ALIYAS | |
| 22 | Saud Al Zaabi | UAE | AL ZAABI | |
| 23 | Bacha Morka Mulata | Ethiopia | MORKA | DEBUT |
| 24 | Tissa Dibisa Admasu | Ethiopia | DIBISA | DEBUT |
| 25 | Girma Degefa Dadi | Ethiopia | DEGEFA | DEBUT |
| 26 | Semachw Sewnet Worku | Eritrea | SEWNET | DEBUT |
| 27 | Dennis Kipkosgei | Kenya | KIPKOSGEI | DEBUT |
| 28 | Dennis Kipkemboi | Kenya | KIPKEMBOI | DEBUT |
| 29 | Dejene Weyfen Mulisa | Ethiopia | WEYFEN | DEBUT |
| 30 | Nibret Melak Bogale | Ethiopia | MELAK | DEBUT |
| 31 | Negasa Dekeba Bekekle | Ethiopia | DEKEBA | DEBUT |
| 32 | Jiregna Geleta Disasa | Ethiopia | GELETA | DEBUT |
| 33 | Bayisa Feyisa Chala | Ethiopia | FEYISA | Pace M |
| 34 | Mogos Tuemay Abrha | Ethiopia | TUEMAY | Pace M |
| 35 | Ayensa Alemu Tolesa | Ethiopia | TOLESA | Pace M |
| 36 | Aman Hirpo Tufa | Ethiopia | HIRPO | Pace W |
| 37 | Birhanu Tarto Yadete | Ethiopia | TARTO | Pace W |
| 38 | Suleyman Seid Kisi | Ethiopia | SEID | Pace W |
| 39 | Mulugeta Erikiso Fenja | Ethiopia | ERIKISO | Pace W |
| 40 | Taye Teshome Kebede | Ethiopia | TESHOME | Pace |
| 41 | Richard Whitehead | Great Britain | RICHARD | |
| 46 | Asmamawu Diro | Ethiopia | DIRO | DEBUT |
| 47 | Tirunesh Worknehtesfa | Ethiopia | WORKNEHTESFA | DEBUT |
| 48 | Molalign Fantahun | Ethiopia | FANTAHUN | 2:11:57 |
| 51 | Dadi Yami Gemeda | Ethiopia | GEMEDA | 2:05:41 |
| 52 | Geza Senebata Taddessa | Ethiopia | SENEBATA | 2:07:20 |
For media enquires please contact
alan.ewens@pace-events.org
Media Professionals