
| Year | Male Athlete | Country | Time |
|---|---|---|---|
| 2000 | Wilson Kibet | Kenya | 02:12:21 |
| 2001 | Wilson Kibet | Kenya | 02:13:36 |
| 2002 | Wilson Kibet | Kenya | 02:13:04 |
| 2003 | Joseph Kahugu | Kenya | 02:09:33 |
| 2004 | Gashaw Asfaw | Ethiopia | 02:12:49 |
| 2005 | Dejene Guta | Ethiopia | 02:10:49 |
| 2006 | Joseph Ngeny Kiprotich | Kenya | 02:13:02 |
| 2007 | William Todoo Rotich | Kenya | 02:09:53 |
| 2008 | Haile Gebrselassie | Ethiopia | 02:04:53 |
| 2009 | Haile Gebrselassie | Ethiopia | 02:05:29 |
| 2010 | Haile Gebrselassie | Ethiopia | 02:06:09 |
| 2011 | David Barmasai Tumo | Kenya | 02:07:18 |
| 2012 | Ayele Abshero Biza | Ethiopia | 02:04:23 CR |
| 2013 | Desisa Benti, Lelisa | Ethiopia | 02:04:45 |
For media enquires please contact
alan2804@emirates.net.ae
Registration closed
Media Professionals