Looking for a particular result from one of the past editions of the Ras Al Khaimah Half Marathon? Check below for the times and performances of some of the biggest names in distance running..
Ras Al Khaimah Half Marathon 2025 (Saturday, 1st February, 2025)
For full results please click HERE
Men
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Nibret MELAK | Ethiopia | 2:04:00 |
| 2 | Yasin HAJI | Ethiopia | 2:05:52 |
| 3 | Jhn HAKIZIMANA | Rwanda | 2:06:04 |
| 4 | Molalign FANTAHUN | Ethiopia | 2:06:48 |
| 5 | Gizealew AYANA | Ethiopia | 2:06:48 |
| 6 | Jiregna GELETA | Ethiopia | 2:06:57 |
| 7 | Berehanu TSEGU | Ethiopia | 2:07:13 |
| 8 | Gadissa TAFA | Ethiopia | 2:07:51 |
| 9 | Dechasa ALEMU | Ethiopia | 2:08:21 |
| 10 | Belay BEZABEH | Ethiopia | 2:08:23 |










